devicesprice.com
Download Allview X2 Soul ADB Driver

Download X2 Soul ADB Driver, extract zip file of X2 Soul and run it

Download Allview X2 Soul Qualcomm Driver

Download X2 Soul Qualcomm Driver, extract zip file of X2 Soul and run it

Brand & Model

Allview X2 Soul

Price at

ALLVIEW

184 US Dollar

Battery | Storage

2300 mAh | 16 GB


Ram | Network

2 GB | 3G


Color

Black, white


Selfie | Back

5 MP | 13 MP


Announced

2014, May

Released 2014, May

US Dollar 184 >>

ALLVIEW

2023-07-05 14:41:21

Allview X2 Soul has display Size 5.0", operating system Android 4.2.2, up to 4.4.2. The device has ram 2 GB too, card support is No, it has 16 GB, 2 GB RAM hard disk. Back camera 13 MP is awesome, front camera 5 MP is also not bad. X2 Soul has power storage 2300 mAh. Device status is Available

Allview X2 Soul Released 2014, May has operating system Android 4.2.2, up to 4.4.2, CPU Octa-core 1.7 GHz Cortex-A7, data storage 16 GB, 2 GB RAM, memory card No, GPU , ram 2 GB, chipset MT6592, battery Non-removable Li-Ion 2300 mAh battery, capacity features , ,

Allview X2 Soul has 129g, 5.6mm thickness, display type Super AMOLED capacitive touchscreen, 16M colors screen size 5.0", dimensions 145.1 x 70.1 x 5.6 mm (5.71 x 2.76 x 0.22 in), resolution 1080x1920 pixels multi-colors Black, white and overview 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio)

Allview X2 Soul has Micro-SIM, network 3G, GPRS Class 10, usb microUSB 2.0, USB Host, bluetooth4.0, A2DP, EDR

Allview X2 Soul has 13 MP backca camera with features13 MP, AF LED flash, HDR 1080p@30fps and front camera features 5 MP

Allview X2 Soul Price in Bitcoin 0.006072 Bitcoin | BTC

Allview X2 Soul Price in America 251 American Dollar | USD

Allview X2 Soul Price in Euro Zone 167 Euro | EUR

Allview X2 Soul Price in Australia 274 Australian Dollar | AUD

Allview X2 Soul Price in China 1266 Chinese Yuan | CNY

Allview X2 Soul Price in Saudi Arab 690 Saudi Riyal | SAR

Allview X2 Soul Price in Dubai 675 Emirates Dirham | AED

Allview X2 Soul Price in Pakistan 52214 Pakistani Rupee | PKR

Allview X2 Soul Price in India 15110 Indian Rupee | INR

Allview X2 Soul Price in Singapore 245 Singapore Dollar | SGD

Allview X2 Soul Price in Qatar 670 Qatari Riyal | QAR

Allview X2 Soul Price in South Africa 3345 South African Rand | ZAR

Allview X2 Soul

  • Brand: Allview
  • Model: X2 Soul
  • Announced: 2014, May
  • Released Date: Released 2014, May
  • Price in US Dollar: 184

Core Features

  • Operating System: Android 4.2.2, up to 4.4.2
  • Ram: 2 GB
  • Internal Storage: 16 GB, 2 GB RAM
  • Chipset: MT6592
  • CPU: Octa-core 1.7 GHz Cortex-A7
  • Speed: HSPA
  • Weight: 129 g (4.55 oz)
  • Colors: Black, white
  • Battery: Non-removable Li-Ion 2300 mAh battery

Connectivity

  • Network: 3G
  • SIM: Micro-SIM
  • Bluetooth: 4.0, A2DP, EDR
  • WLAN: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
  • USB: microUSB 2.0, USB Host
  • NFC:

Camera

  • Back Camera: 13 MP
  • Back Camera Features: LED flash, HDR
  • Back Camera Quality: 1080p@30fps
  • Back Camera Details: 13 MP, AF
  • Front Camera: 5 MP
  • Front Camera Features:
  • Front Camera Quality:

Display

  • Display Size: 5.0"
  • Display Type: Super AMOLED capacitive touchscreen, 16M colors
  • Resolution: 1080x1920 pixels
  • Dimensions: 145.1 x 70.1 x 5.6 mm (5.71 x 2.76 x 0.22 in)
  • Screen: 5.0 inches, 68.9 cm2 (~67.8% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS
  • GPU:
  • Body: 129g, 5.6mm thickness
  • Status: Available
  • Sensors: Accelerometer, gyro, proximity, compass
  • Build:
  • Protection:
  • Display Features:
  • Memory Card: No
  • More Features:
  • Extra Feature:
  • Battery Capacity:
  • Body Features:

Albania 18882 Albanian Lek | ALL

Algeria 24954 Algerian Dinar | DZD

America 251 American Dollar | USD

Angola 93108 Angolan Kwanza | AOA

Argentina 39915 Argentine Peso | ARS

Armenia 71490 Armenian Dram | AMD

Aruba 331 Aruban florin | AWG

Australia 274 Australian dollar | AUD

Azerbaijan 313 Azerbaijani manat | AZN

Bahrain 70 Bahraini dinar | BHD

Bangladesh 19530 Bangladeshi taka | BDT

Barbados 372 Barbadian dollar | BBD

Belize 370 Belize dollar | BZD

Bermuda 184 Bermudan dollar | BMD

Bitcoin 0.006072 Bitcoin | BTC

Bolivia 1271 Bolivian boliviano | BOB

Bosnia 328 Bosnia mark | BAM

Botswana 2418 Botswanan pula | BWP

Brazil 918 Brazilian real | BRL

Brunei 245 Brunei dollar | BDN

Bulgaria 328 Bulgarian lev | BGN

Cambodia 747224 Cambodian riel | KHR

Canada 247 Canadian dollar | CAD

Chile 146258 Chilean peso | CLP

China 1266 Chinese yuan | CNY

Colombia 826000 Colombian peso | COP

Congo 376648 Congolese franc | CDF

Croatia 1262 Croatian kuna | HRK

Denmark 1249 Danish krone | DKK

Dominican 10070 Dominican peso | DOP

Dubai 675 Emirates dirham | AED

Egypt 5687 Egyptian pound | EGP

England 147 British pound | GBP

Ethiopia 10021 Ethiopian birr | ETB

Euro Zone 167 euro | EUR

Fiji 407 Fijian dollar | FJD

Gambia 11454 Gambian dalasi | GMD

Georgia 462 Georgian lari | GEL

Ghana 2217 Ghanaian cedi | GHS

Haiti 28693 Haitian gourde | HTG

Honduras 4523 Honduran lempira | HNL

Hong Kong 1444 Hong Kong dollar | HKD

Hungary 62264 Hungarian forint | HUF

Iceland 25063 Icelandic krona | ISK

India 15110 Indian rupee | INR

Indonesia 2735997 Indonesian rupiah | IDR

Iran 7778600 Iranian rial | IRR

Iraq 240922 Iraqi dinar | IQD

Israel 672 Israeli shekel | ILS

Jamaica 28031 Jamaican dollar | JMD

Japan 24711 Japanese yen | JPY

Jordan 131 Jordanian dinar | JOD

Kazakhstan 83129 Kazakhstani tenge | KZT

Kenya 24840 Kenyan shilling | KES

Kuwait 57 Kuwaiti dinar | KWD

Kyrgyzstan 12790 Kyrgystani som | KGS

Lebanon 2760830 Lebanese pound | LBP

Libya 876 Libyan dinar | LYD

Malaysia 815 Malaysian ringgit | MYR

Maldives 2824 Maldivian rufiyaa | MVR

Mexico 3321 Mexican peso | MXN

Mongolia 504040 Mongolian togrog | MNT

Morocco 1864 Moroccan dirham | MAD

Namibia 3347 Namibian dollar | NAD

Nepal 24137 Nepalese rupee | NPR

New Zealand 296 New Zealand dollar | NZD

Nigeria 84715 Nigerian naira | NGN

North Korea 165591 North Korean won | KPW

Norway 1625 Norwegian krone | NOK

Oman 72 Omani rial | OMR

Pakistan 52214 Pakistani rupee | PKR

Peru 694 Peruvian sol | PEN

Philippines 10315 Philippine peso | PHP

Poland 776 Poland ztoty | PLN

Qatar 670 Qatari riyal | QAR

Romania 828 Romanian leu | RON

Russia 15007 Russian ruble | RUB

Saudi Arab 690 Saudi riyal | SAR

Serbia 19659 Serbian dinar | RSD

Singapore 245 Singapore dollar | SGD

Somalia 104788 Somali shilling | SOS

South Africa 3345 South African rand | ZAR

South Korea 242591 South Korean won | KRW

Sri Lanka 59228 Sri Lankan rupee | LKR

Sudan 109598 Sudanese pound | SDG

Sweden 1899 Swedish krona | SEK

Switzerland 166 Swiss franc | CHF

Syria 462313 Syrian pound | SYP

Taiwan 5616 Taiwan dollar | TWD

Tajikistan 2009 Tajikistani somoni | TJS

Tanzania 431664 Tanzanian shilling | TZS

Thailand 6319 Thai baht | THB

Tunisia 572 Tunisian dinar | TND

Turkey 3570 Turkish lira | TRY

Uganda 688430 Ugandan Shilling | UGX

Ukraine 6760 Ukrainian hryvnia | UAH

UAE 675 Emirates dirham | AED

Uzbekistan 2103494 Uzbekistani som | UZS

Venezuela 4508 Venezuelan bolivar | VEF

Yemen 46064 Yemeni rial | YER

Check Drivers:

Allview X2 Soul USB Driver