devicesprice.com
Download Huawei Ascend Plus ADB Driver

Download Ascend Plus ADB Driver, extract zip file of Ascend Plus and run it

Download Huawei Ascend Plus Qualcomm Driver

Download Ascend Plus Qualcomm Driver, extract zip file of Ascend Plus and run it

Brand & Model

Huawei & Ascend Plus

Price at

GSM Arena

123 US Dollar

Battery & Storage

1700 mAh & 4 GB


Ram & Network

512 MB & 3G


Color

Black


Selfie & Back

& 5 MP


Announced

2014, April

Released 2014, April

US Dollar 123 >>

GSM Arena

2019-08-17 17:00:52

Huawei Ascend Plus has display Size 4.0 Inches, operating system Android 4.0. The device has ram 512 MB too, card support is microSD, up to 32 GB (dedicated slot), it has 4 GB hard disk. Back camera 5 MP is awesome, front camera is also not bad. Ascend Plus has power storage 1700 mAh. Device status is Available

Huawei Ascend Plus Released 2014, April has operating system Android 4.0, CPU 1.0 GHz, data storage 4 GB, memory card microSD, up to 32 GB (dedicated slot), GPU , ram 512 MB, chipset , battery Removable Li-Ion 1700 mAhbattery, capacity Up to 360 h features - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo viewer - Voice memo/dial, ,

Huawei Ascend Plus has 136.1g, 12.7mm thickness, display type TFT capacitive touchscreen screen size 4.0 Inches, dimensions 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in), resolution multi-colors Black and overview 4.0 inches

Huawei Ascend Plus has Mini-SIM, network 3G, GPRS Yes, usb microUSB 2.0, bluetooth2.1

Huawei Ascend Plus has 5 MP backca camera with features5 MP Yes and front camera features

Huawei Ascend Plus Price in Bitcoin 0.004059 Bitcoin | BTC

Huawei Ascend Plus Price in America 123 American Dollar | USD

Huawei Ascend Plus Price in Euro Zone 112 Euro | EUR

Huawei Ascend Plus Price in Australia 183 Australian Dollar | AUD

Huawei Ascend Plus Price in China 846 Chinese Yuan | CNY

Huawei Ascend Plus Price in Saudi Arab 461 Saudi Riyal | SAR

Huawei Ascend Plus Price in Dubai 451 Emirates Dirham | AED

Huawei Ascend Plus Price in Pakistan 34904 Pakistani Rupee | PKR

Huawei Ascend Plus Price in India 10101 Indian Rupee | INR

Huawei Ascend Plus Price in Singapore 164 Singapore Dollar | SGD

Huawei Ascend Plus Price in Qatar 448 Qatari Riyal | QAR

Huawei Ascend Plus Price in South Africa 2236 South African Rand | ZAR

  • Brand: Huawei
  • Model: Ascend Plus
  • Announced: 2014, April
  • Released Date: Released 2014, April
  • Price in US Dollar: 123
  • Core Features

  • Operating System: Android 4.0
  • Ram: 512 MB
  • Internal Storage: 4 GB
  • Chipset:
  • CPU: 1.0 GHz
  • Speed: HSPA
  • Weight: 136.1 g (4.80 oz)
  • Colors: Black
  • Battery: Removable Li-Ion 1700 mAhbattery
  • Connectivity

  • Network: 3G
  • SIM: Mini-SIM
  • Bluetooth: 2.1
  • WLAN: Wi-Fi 802.11 b/g/n, hotspot
  • USB: microUSB 2.0
  • NFC:
  • Camera

  • Back Camera: 5 MP
  • Back Camera Features:
  • Back Camera Quality: Yes
  • Back Camera Details: 5 MP
  • Front Camera:
  • Front Camera Features:
  • Front Camera Quality:
  • Display

  • Display Size: 4.0 Inches
  • Display Type: TFT capacitive touchscreen
  • Resolution:
  • Dimensions: 125 x 63.5 x 12.7 mm (4.92 x 2.5 x 0.5 in)
  • Screen: 4.0 inches
  • Miscellaneous

  • GPS: Yes, with A-GPS
  • GPU:
  • Body: 136.1g, 12.7mm thickness
  • Status: Available
  • Sensors: Accelerometer
  • Build:
  • Protection:
  • Display Features:
  • Memory Card: microSD, up to 32 GB (dedicated slot)
  • More Features:
  • Extra Feature: - MP3/WAV/eAAC+ player - MP4/H.264 player - Photo viewer - Voice memo/dial
  • Battery Capacity: Up to 360 h
  • Body Features:
  • Albania 12622 Albanian Lek | ALL

    Algeria 16681 Algerian Dinar | DZD

    America 123 American Dollar | USD

    Angola 62240 Angolan Kwanza | AOA

    Argentina 26682 Argentine Peso | ARS

    Armenia 47789 Armenian Dram | AMD

    Aruba 221 Aruban florin | AWG

    Australia 183 Australian dollar | AUD

    Azerbaijan 209 Azerbaijani manat | AZN

    Bahrain 47 Bahraini dinar | BHD

    Bangladesh 13055 Bangladeshi taka | BDT

    Barbados 248 Barbadian dollar | BBD

    Belize 247 Belize dollar | BZD

    Bermuda 123 Bermudan dollar | BMD

    Bitcoin 0.004059 Bitcoin | BTC

    Bolivia 850 Bolivian boliviano | BOB

    Bosnia 219 Bosnia mark | BAM

    Botswana 1616 Botswanan pula | BWP

    Brazil 614 Brazilian real | BRL

    Brunei 164 Brunei dollar | BDN

    Bulgaria 219 Bulgarian lev | BGN

    Cambodia 499503 Cambodian riel | KHR

    Canada 165 Canadian dollar | CAD

    Chile 97770 Chilean peso | CLP

    China 846 Chinese yuan | CNY

    Colombia 552163 Colombian peso | COP

    Congo 251781 Congolese franc | CDF

    Croatia 844 Croatian kuna | HRK

    Denmark 835 Danish krone | DKK

    Dominican 6732 Dominican peso | DOP

    Dubai 451 Emirates dirham | AED

    Egypt 3802 Egyptian pound | EGP

    England 98 British pound | GBP

    Ethiopia 6699 Ethiopian birr | ETB

    Euro Zone 112 euro | EUR

    Fiji 272 Fijian dollar | FJD

    Gambia 7657 Gambian dalasi | GMD

    Georgia 309 Georgian lari | GEL

    Ghana 1482 Ghanaian cedi | GHS

    Haiti 19181 Haitian gourde | HTG

    Honduras 3023 Honduran lempira | HNL

    Hong Kong 966 Hong Kong dollar | HKD

    Hungary 41622 Hungarian forint | HUF

    Iceland 16754 Icelandic krona | ISK

    India 10101 Indian rupee | INR

    Indonesia 1828955 Indonesian rupiah | IDR

    Iran 5199825 Iranian rial | IRR

    Iraq 161051 Iraqi dinar | IQD

    Israel 449 Israeli shekel | ILS

    Jamaica 18738 Jamaican dollar | JMD

    Japan 16519 Japanese yen | JPY

    Jordan 87 Jordanian dinar | JOD

    Kazakhstan 55570 Kazakhstani tenge | KZT

    Kenya 16605 Kenyan shilling | KES

    Kuwait 38 Kuwaiti dinar | KWD

    Kyrgyzstan 8550 Kyrgystani som | KGS

    Lebanon 1845555 Lebanese pound | LBP

    Libya 585 Libyan dinar | LYD

    Malaysia 545 Malaysian ringgit | MYR

    Maldives 1888 Maldivian rufiyaa | MVR

    Mexico 2220 Mexican peso | MXN

    Mongolia 336940 Mongolian togrog | MNT

    Morocco 1246 Moroccan dirham | MAD

    Namibia 2237 Namibian dollar | NAD

    Nepal 16135 Nepalese rupee | NPR

    New Zealand 198 New Zealand dollar | NZD

    Nigeria 56630 Nigerian naira | NGN

    North Korea 110694 North Korean won | KPW

    Norway 1086 Norwegian krone | NOK

    Oman 48 Omani rial | OMR

    Pakistan 34904 Pakistani rupee | PKR

    Peru 464 Peruvian sol | PEN

    Philippines 6895 Philippine peso | PHP

    Poland 519 Poland ztoty | PLN

    Qatar 448 Qatari riyal | QAR

    Romania 554 Romanian leu | RON

    Russia 10032 Russian ruble | RUB

    Saudi Arab 461 Saudi riyal | SAR

    Serbia 13141 Serbian dinar | RSD

    Singapore 164 Singapore dollar | SGD

    Somalia 70049 Somali shilling | SOS

    South Africa 2236 South African rand | ZAR

    South Korea 162167 South Korean won | KRW

    Sri Lanka 39592 Sri Lankan rupee | LKR

    Sudan 73264 Sudanese pound | SDG

    Sweden 1269 Swedish krona | SEK

    Switzerland 111 Swiss franc | CHF

    Syria 309046 Syrian pound | SYP

    Taiwan 3754 Taiwan dollar | TWD

    Tajikistan 1343 Tajikistani somoni | TJS

    Tanzania 288558 Tanzanian shilling | TZS

    Thailand 4224 Thai baht | THB

    Tunisia 383 Tunisian dinar | TND

    Turkey 2386 Turkish lira | TRY

    Uganda 460201 Ugandan Shilling | UGX

    Ukraine 4519 Ukrainian hryvnia | UAH

    UAE 451 Emirates dirham | AED

    Uzbekistan 1406140 Uzbekistani som | UZS

    Venezuela 3014 Venezuelan bolivar | VEF

    Yemen 30793 Yemeni rial | YER

    Tags:

    Huawei Ascend Plus USB Driver