devicesprice.com
Download Infinix Note 10 Pro ADB Driver

Download Note 10 Pro ADB Driver, extract zip file of Note 10 Pro and run it

Download Infinix Note 10 Pro Qualcomm Driver

Download Note 10 Pro Qualcomm Driver, extract zip file of Note 10 Pro and run it

Brand & Model

Infinix Note 10 Pro

Price at

Amazon

0 US Dollar

Battery | Storage

5000 mAh | 256 GB


Ram | Network

8 GB | 4G


Color

Black, Purple, Nordic Secret


Selfie | Back

16 MP | 64 MP


Announced

2021, May 12

Released 2021, June 07

US Dollar 0 >>

Amazon

2022-01-17 20:22:59

US Dollar 189 >>

Daraz

2022-01-17 20:31:09

US Dollar 215 >>

Shophive

2022-01-17 20:29:38

US Dollar 225 >>

flipkart

2022-01-17 20:32:18

US Dollar 248 >>

Amazon

2022-01-17 20:24:31

Infinix Note 10 Pro has display Size 6.95", operating system Android 11, XOS 7.6. The device has ram 6/8 GB too, card support is microSDXC (dedicated slot), it has 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM hard disk. Back camera 64 MP is awesome, front camera 16 MP is also not bad. Note 10 Pro has power storage 5000 mAh. Device status is Available

Same Ram Space screen battery size

Same Ram Space Back & Front Camera

Infinix Note 10 Pro Released 2021, June 07 has operating system Android 11, XOS 7.6, CPU Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), data storage 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, memory card microSDXC (dedicated slot), GPU Mali-G76 MC4, ram 6/8 GB, chipset Helio G95, battery Li-Po 5000 mAh, non-removable, capacity features , ,

Infinix Note 10 Pro has 209g, 7.8mm thickness, display type IPS LCD, 90Hz screen size 6.95", dimensions 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in), resolution 1080x2460 pixels multi-colors Black, Purple, Nordic Secret and overview 6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio)

Infinix Note 10 Pro has Dual SIM (Nano-SIM, dual stand-by), network 4G, GPRS , usb USB Type-C 2.0, USB On-The-Go, bluetooth5.0, A2DP, LE

Infinix Note 10 Pro has 64 MP backca camera with features64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) Quad-LED flash, HDR, panorama 4K@30fps, 1080p@30fps and front camera features 16 MP

Infinix Note 10 Pro Price in Bitcoin 0.00594 Bitcoin | BTC

Infinix Note 10 Pro Price in America 180 American Dollar | USD

Infinix Note 10 Pro Price in Euro Zone 164 Euro | EUR

Infinix Note 10 Pro Price in Australia 268 Australian Dollar | AUD

Infinix Note 10 Pro Price in China 1238 Chinese Yuan | CNY

Infinix Note 10 Pro Price in Saudi Arab 675 Saudi Riyal | SAR

Infinix Note 10 Pro Price in Dubai 661 Emirates Dirham | AED

Infinix Note 10 Pro Price in Pakistan 51079 Pakistani Rupee | PKR

Infinix Note 10 Pro Price in India 14782 Indian Rupee | INR

Infinix Note 10 Pro Price in Singapore 239 Singapore Dollar | SGD

Infinix Note 10 Pro Price in Qatar 655 Qatari Riyal | QAR

Infinix Note 10 Pro Price in South Africa 3272 South African Rand | ZAR

Infinix Note 10 Pro

  • Brand: Infinix
  • Model: Note 10 Pro
  • Announced: 2021, May 12
  • Released Date: Released 2021, June 07
  • Price in US Dollar: 180

Core Features

  • Operating System: Android 11, XOS 7.6
  • Ram: 6/8 GB
  • Internal Storage: 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
  • Chipset: Helio G95
  • CPU: Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55)
  • Speed: HSPA 42.2/5.76 Mbps, LTE
  • Weight: 209 g (7.37 oz)
  • Colors: Black, Purple, Nordic Secret
  • Battery: Li-Po 5000 mAh, non-removable

Connectivity

  • Network: 4G
  • SIM: Dual SIM (Nano-SIM, dual stand-by)
  • Bluetooth: 5.0, A2DP, LE
  • WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
  • USB: USB Type-C 2.0, USB On-The-Go
  • NFC: No

Camera

  • Back Camera: 64 MP
  • Back Camera Features: Quad-LED flash, HDR, panorama
  • Back Camera Quality: 4K@30fps, 1080p@30fps
  • Back Camera Details: 64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120Ëš (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome)
  • Front Camera: 16 MP
  • Front Camera Features:
  • Front Camera Quality:

Display

  • Display Size: 6.95"
  • Display Type: IPS LCD, 90Hz
  • Resolution: 1080x2460 pixels
  • Dimensions: 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in)
  • Screen: 6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS
  • GPU: Mali-G76 MC4
  • Body: 209g, 7.8mm thickness
  • Status: Available
  • Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
  • Build:
  • Protection:
  • Display Features:
  • Memory Card: microSDXC (dedicated slot)
  • More Features:
  • Extra Feature:
  • Battery Capacity:
  • Body Features:

Albania 18472 Albanian Lek | ALL

Algeria 24412 Algerian Dinar | DZD

America 180 American Dollar | USD

Angola 91084 Angolan Kwanza | AOA

Argentina 39047 Argentine Peso | ARS

Armenia 69935 Armenian Dram | AMD

Aruba 324 Aruban florin | AWG

Australia 268 Australian dollar | AUD

Azerbaijan 306 Azerbaijani manat | AZN

Bahrain 68 Bahraini dinar | BHD

Bangladesh 19105 Bangladeshi taka | BDT

Barbados 364 Barbadian dollar | BBD

Belize 362 Belize dollar | BZD

Bermuda 180 Bermudan dollar | BMD

Bitcoin 0.00594 Bitcoin | BTC

Bolivia 1244 Bolivian boliviano | BOB

Bosnia 320 Bosnia mark | BAM

Botswana 2365 Botswanan pula | BWP

Brazil 898 Brazilian real | BRL

Brunei 239 Brunei dollar | BDN

Bulgaria 320 Bulgarian lev | BGN

Cambodia 730980 Cambodian riel | KHR

Canada 241 Canadian dollar | CAD

Chile 143078 Chilean peso | CLP

China 1238 Chinese yuan | CNY

Colombia 808043 Colombian peso | COP

Congo 368460 Congolese franc | CDF

Croatia 1235 Croatian kuna | HRK

Denmark 1222 Danish krone | DKK

Dominican 9851 Dominican peso | DOP

Dubai 661 Emirates dirham | AED

Egypt 5564 Egyptian pound | EGP

England 144 British pound | GBP

Ethiopia 9803 Ethiopian birr | ETB

Euro Zone 164 euro | EUR

Fiji 398 Fijian dollar | FJD

Gambia 11205 Gambian dalasi | GMD

Georgia 452 Georgian lari | GEL

Ghana 2169 Ghanaian cedi | GHS

Haiti 28069 Haitian gourde | HTG

Honduras 4424 Honduran lempira | HNL

Hong Kong 1413 Hong Kong dollar | HKD

Hungary 60910 Hungarian forint | HUF

Iceland 24518 Icelandic krona | ISK

India 14782 Indian rupee | INR

Indonesia 2676519 Indonesian rupiah | IDR

Iran 7609500 Iranian rial | IRR

Iraq 235685 Iraqi dinar | IQD

Israel 657 Israeli shekel | ILS

Jamaica 27421 Jamaican dollar | JMD

Japan 24174 Japanese yen | JPY

Jordan 128 Jordanian dinar | JOD

Kazakhstan 81322 Kazakhstani tenge | KZT

Kenya 24300 Kenyan shilling | KES

Kuwait 56 Kuwaiti dinar | KWD

Kyrgyzstan 12512 Kyrgystani som | KGS

Lebanon 2700812 Lebanese pound | LBP

Libya 857 Libyan dinar | LYD

Malaysia 797 Malaysian ringgit | MYR

Maldives 2763 Maldivian rufiyaa | MVR

Mexico 3249 Mexican peso | MXN

Mongolia 493083 Mongolian togrog | MNT

Morocco 1823 Moroccan dirham | MAD

Namibia 3274 Namibian dollar | NAD

Nepal 23612 Nepalese rupee | NPR

New Zealand 290 New Zealand dollar | NZD

Nigeria 82874 Nigerian naira | NGN

North Korea 161991 North Korean won | KPW

Norway 1589 Norwegian krone | NOK

Oman 70 Omani rial | OMR

Pakistan 51079 Pakistani rupee | PKR

Peru 679 Peruvian sol | PEN

Philippines 10091 Philippine peso | PHP

Poland 760 Poland ztoty | PLN

Qatar 655 Qatari riyal | QAR

Romania 810 Romanian leu | RON

Russia 14681 Russian ruble | RUB

Saudi Arab 675 Saudi riyal | SAR

Serbia 19231 Serbian dinar | RSD

Singapore 239 Singapore dollar | SGD

Somalia 102510 Somali shilling | SOS

South Africa 3272 South African rand | ZAR

South Korea 237317 South Korean won | KRW

Sri Lanka 57940 Sri Lankan rupee | LKR

Sudan 107215 Sudanese pound | SDG

Sweden 1858 Swedish krona | SEK

Switzerland 162 Swiss franc | CHF

Syria 452263 Syrian pound | SYP

Taiwan 5494 Taiwan dollar | TWD

Tajikistan 1966 Tajikistani somoni | TJS

Tanzania 422280 Tanzanian shilling | TZS

Thailand 6181 Thai baht | THB

Tunisia 560 Tunisian dinar | TND

Turkey 3492 Turkish lira | TRY

Uganda 673465 Ugandan Shilling | UGX

Ukraine 6613 Ukrainian hryvnia | UAH

UAE 661 Emirates dirham | AED

Uzbekistan 2057765 Uzbekistani som | UZS

Venezuela 4410 Venezuelan bolivar | VEF

Yemen 45063 Yemeni rial | YER

Check Drivers:

Infinix Note 10 Pro USB Driver