devicesprice.com
Download Microsoft Lumia 950 Dual Sim ADB Driver

Download Lumia 950 Dual Sim ADB Driver, extract zip file of Lumia 950 Dual Sim and run it

Download Microsoft Lumia 950 Dual Sim Qualcomm Driver

Download Lumia 950 Dual Sim Qualcomm Driver, extract zip file of Lumia 950 Dual Sim and run it

Brand & Model

Microsoft Lumia 950 Dual Sim

Price at

Joy buy

330 US Dollar

Battery | Storage

3000 mAh | 32 GB


Ram | Network

3 GB | 4g


Color

Black, White


Selfie | Back

5 MP | 20 MP


Announced

2015, October

Released 2015, December

US Dollar 330 >>

Joy buy

2019-06-29 11:14:09

Microsoft Lumia 950 Dual Sim has display Size 5.2", operating system Microsoft Windows 10. The device has ram 3 GB too, card support is microSD, up to 256 GB (dedicated slot), it has 32 GB, 3 GB RAM hard disk. Back camera 20 MP is awesome, front camera 5 MP is also not bad. Lumia 950 Dual Sim has power storage 3000 mAh. Device status is Available

Microsoft Lumia 950 Dual Sim Released 2015, December has operating system Microsoft Windows 10, CPU Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57), data storage 32 GB, 3 GB RAM, memory card microSD, up to 256 GB (dedicated slot), GPU Adreno 418, ram 3 GB, chipset Snapdragon 808, battery Removable Li-Ion 3000 mAh battery, capacity Up to 288 h (2G) / Up to 288 h (3G) features Microsoft Continuum support, ,

Microsoft Lumia 950 Dual Sim has 150g, 8.2mm thickness, display type AMOLED capacitive touchscreen, 16M colors screen size 5.2", dimensions 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in), resolution 1440x2560 pixels multi-colors Black, White and overview 5.2 inches, 74.5 cm2 (~70.2% screen-to-body ratio)

Microsoft Lumia 950 Dual Sim has Dual SIM (Nano-SIM, dual stand-by), network 4g, GPRS Yes, usb 3.1, Type-C 1.0 reversible connector, bluetooth4.1, A2DP

Microsoft Lumia 950 Dual Sim has 20 MP backca camera with features20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, OIS, AF Zeiss optics, triple-LED RGB flash, panorama, HDR 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update) and front camera features 5 MP 1080p@30fps

Microsoft Lumia 950 Dual Sim Price in Bitcoin 0.01089 Bitcoin | BTC

Microsoft Lumia 950 Dual Sim Price in America 140 American Dollar | USD

Microsoft Lumia 950 Dual Sim Price in Euro Zone 300 Euro | EUR

Microsoft Lumia 950 Dual Sim Price in Australia 492 Australian Dollar | AUD

Microsoft Lumia 950 Dual Sim Price in China 2270 Chinese Yuan | CNY

Microsoft Lumia 950 Dual Sim Price in Saudi Arab 1238 Saudi Riyal | SAR

Microsoft Lumia 950 Dual Sim Price in Dubai 1211 Emirates Dirham | AED

Microsoft Lumia 950 Dual Sim Price in Pakistan 93644 Pakistani Rupee | PKR

Microsoft Lumia 950 Dual Sim Price in India 27100 Indian Rupee | INR

Microsoft Lumia 950 Dual Sim Price in Singapore 439 Singapore Dollar | SGD

Microsoft Lumia 950 Dual Sim Price in Qatar 1201 Qatari Riyal | QAR

Microsoft Lumia 950 Dual Sim Price in South Africa 5999 South African Rand | ZAR

Microsoft Lumia 950 Dual Sim

  • Brand: Microsoft
  • Model: Lumia 950 Dual Sim
  • Announced: 2015, October
  • Released Date: Released 2015, December
  • Price in US Dollar: 330

Core Features

  • Operating System: Microsoft Windows 10
  • Ram: 3 GB
  • Internal Storage: 32 GB, 3 GB RAM
  • Chipset: Snapdragon 808
  • CPU: Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57)
  • Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
  • Weight: 150 g (5.29 oz)
  • Colors: Black, White
  • Battery: Removable Li-Ion 3000 mAh battery

Connectivity

  • Network: 4g
  • SIM: Dual SIM (Nano-SIM, dual stand-by)
  • Bluetooth: 4.1, A2DP
  • WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
  • USB: 3.1, Type-C 1.0 reversible connector
  • NFC:

Camera

  • Back Camera: 20 MP
  • Back Camera Features: Zeiss optics, triple-LED RGB flash, panorama, HDR
  • Back Camera Quality: 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update)
  • Back Camera Details: 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, OIS, AF
  • Front Camera: 5 MP
  • Front Camera Features:
  • Front Camera Quality: 1080p@30fps

Display

  • Display Size: 5.2"
  • Display Type: AMOLED capacitive touchscreen, 16M colors
  • Resolution: 1440x2560 pixels
  • Dimensions: 145 x 73.2 x 8.2 mm (5.71 x 2.88 x 0.32 in)
  • Screen: 5.2 inches, 74.5 cm2 (~70.2% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS, GLONASS, BDS
  • GPU: Adreno 418
  • Body: 150g, 8.2mm thickness
  • Status: Available
  • Sensors: Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core
  • Build:
  • Protection: Corning Gorilla Glass 3
  • Display Features:
  • Memory Card: microSD, up to 256 GB (dedicated slot)
  • More Features:
  • Extra Feature: Microsoft Continuum support
  • Battery Capacity: Up to 288 h (2G) / Up to 288 h (3G)
  • Body Features:

Albania 33865 Albanian Lek | ALL

Algeria 44755 Algerian Dinar | DZD

America 140 American Dollar | USD

Angola 166987 Angolan Kwanza | AOA

Argentina 71587 Argentine Peso | ARS

Armenia 128215 Armenian Dram | AMD

Aruba 594 Aruban florin | AWG

Australia 492 Australian dollar | AUD

Azerbaijan 561 Azerbaijani manat | AZN

Bahrain 125 Bahraini dinar | BHD

Bangladesh 35026 Bangladeshi taka | BDT

Barbados 667 Barbadian dollar | BBD

Belize 663 Belize dollar | BZD

Bermuda 330 Bermudan dollar | BMD

Bitcoin 0.01089 Bitcoin | BTC

Bolivia 2280 Bolivian boliviano | BOB

Bosnia 587 Bosnia mark | BAM

Botswana 4336 Botswanan pula | BWP

Brazil 1647 Brazilian real | BRL

Brunei 439 Brunei dollar | BDN

Bulgaria 587 Bulgarian lev | BGN

Cambodia 1340130 Cambodian riel | KHR

Canada 442 Canadian dollar | CAD

Chile 262310 Chilean peso | CLP

China 2270 Chinese yuan | CNY

Colombia 1481413 Colombian peso | COP

Congo 675510 Congolese franc | CDF

Croatia 2264 Croatian kuna | HRK

Denmark 2241 Danish krone | DKK

Dominican 18061 Dominican peso | DOP

Dubai 1211 Emirates dirham | AED

Egypt 10200 Egyptian pound | EGP

England 264 British pound | GBP

Ethiopia 17972 Ethiopian birr | ETB

Euro Zone 300 euro | EUR

Fiji 729 Fijian dollar | FJD

Gambia 20543 Gambian dalasi | GMD

Georgia 828 Georgian lari | GEL

Ghana 3977 Ghanaian cedi | GHS

Haiti 51460 Haitian gourde | HTG

Honduras 8111 Honduran lempira | HNL

Hong Kong 2591 Hong Kong dollar | HKD

Hungary 111669 Hungarian forint | HUF

Iceland 44949 Icelandic krona | ISK

India 27100 Indian rupee | INR

Indonesia 4906952 Indonesian rupiah | IDR

Iran 13950750 Iranian rial | IRR

Iraq 432089 Iraqi dinar | IQD

Israel 1205 Israeli shekel | ILS

Jamaica 50272 Jamaican dollar | JMD

Japan 44319 Japanese yen | JPY

Jordan 234 Jordanian dinar | JOD

Kazakhstan 149091 Kazakhstani tenge | KZT

Kenya 44550 Kenyan shilling | KES

Kuwait 102 Kuwaiti dinar | KWD

Kyrgyzstan 22938 Kyrgystani som | KGS

Lebanon 4951488 Lebanese pound | LBP

Libya 1571 Libyan dinar | LYD

Malaysia 1462 Malaysian ringgit | MYR

Maldives 5066 Maldivian rufiyaa | MVR

Mexico 5957 Mexican peso | MXN

Mongolia 903986 Mongolian togrog | MNT

Morocco 3343 Moroccan dirham | MAD

Namibia 6003 Namibian dollar | NAD

Nepal 43289 Nepalese rupee | NPR

New Zealand 531 New Zealand dollar | NZD

Nigeria 151935 Nigerian naira | NGN

North Korea 296984 North Korean won | KPW

Norway 2914 Norwegian krone | NOK

Oman 129 Omani rial | OMR

Pakistan 93644 Pakistani rupee | PKR

Peru 1244 Peruvian sol | PEN

Philippines 18500 Philippine peso | PHP

Poland 1393 Poland ztoty | PLN

Qatar 1201 Qatari riyal | QAR

Romania 1485 Romanian leu | RON

Russia 26915 Russian ruble | RUB

Saudi Arab 1238 Saudi riyal | SAR

Serbia 35257 Serbian dinar | RSD

Singapore 439 Singapore dollar | SGD

Somalia 187935 Somali shilling | SOS

South Africa 5999 South African rand | ZAR

South Korea 435082 South Korean won | KRW

Sri Lanka 106224 Sri Lankan rupee | LKR

Sudan 196561 Sudanese pound | SDG

Sweden 3406 Swedish krona | SEK

Switzerland 297 Swiss franc | CHF

Syria 829148 Syrian pound | SYP

Taiwan 10072 Taiwan dollar | TWD

Tajikistan 3604 Tajikistani somoni | TJS

Tanzania 774180 Tanzanian shilling | TZS

Thailand 11332 Thai baht | THB

Tunisia 1026 Tunisian dinar | TND

Turkey 6402 Turkish lira | TRY

Uganda 1234685 Ugandan Shilling | UGX

Ukraine 12124 Ukrainian hryvnia | UAH

UAE 1211 Emirates dirham | AED

Uzbekistan 3772570 Uzbekistani som | UZS

Venezuela 8085 Venezuelan bolivar | VEF

Yemen 82616 Yemeni rial | YER

Check Drivers:

Microsoft Lumia 950 Dual Sim USB Driver