devicesprice.com
Download Microsoft Lumia 950 Xl Dual Sim ADB Driver

Download Lumia 950 Xl Dual Sim ADB Driver, extract zip file of Lumia 950 Xl Dual Sim and run it

Download Microsoft Lumia 950 Xl Dual Sim Qualcomm Driver

Download Lumia 950 Xl Dual Sim Qualcomm Driver, extract zip file of Lumia 950 Xl Dual Sim and run it

Brand & Model

Microsoft Lumia 950 Xl Dual Sim

Price at

ebay

170 US Dollar

Battery | Storage

3300 mAh | 32 GB


Ram | Network

3 GB | 4g


Color

Black, White


Selfie | Back

5 MP | 20 MP


Announced

2015, October

Released 2015, December

US Dollar 170 >>

ebay

2023-06-20 12:52:14

Microsoft Lumia 950 Xl Dual Sim has display Size 5.7", operating system Microsoft Windows 10. The device has ram 3 GB too, card support is microSD, up to 256 GB (dedicated slot), it has 32 GB, 3 GB RAM hard disk. Back camera 20 MP is awesome, front camera 5 MP is also not bad. Lumia 950 Xl Dual Sim has power storage 3300 mAh. Device status is Available

Microsoft Lumia 950 Xl Dual Sim Released 2015, December has operating system Microsoft Windows 10, CPU Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57), data storage 32 GB, 3 GB RAM, memory card microSD, up to 256 GB (dedicated slot), GPU Adreno 430, ram 3 GB, chipset Snapdragon 810, battery Removable Li-Ion 3340 mAh battery, capacity Up to 288 h (2G) / Up to 288 h (3G) features Microsoft Continuum support, ,

Microsoft Lumia 950 Xl Dual Sim has 165g, 8.1mm thickness, display type AMOLED capacitive touchscreen, 16M colors screen size 5.7", dimensions 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in), resolution 1440x2560 pixels multi-colors Black, White and overview 5.7 inches, 89.6 cm2 (~75.2% screen-to-body ratio)

Microsoft Lumia 950 Xl Dual Sim has Dual SIM (Nano-SIM, dual stand-by), network 4g, GPRS Yes, usb 3.1, Type-C 1.0 reversible connector, bluetooth4.1, A2DP

Microsoft Lumia 950 Xl Dual Sim has 20 MP backca camera with features20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, OIS, AF Zeiss optics, triple-LED RGB flash, panorama, HDR 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update) and front camera features 5 MP 1080p@30fps

Microsoft Lumia 950 Xl Dual Sim Price in Bitcoin 0.00561 Bitcoin | BTC

Microsoft Lumia 950 Xl Dual Sim Price in America 162 American Dollar | USD

Microsoft Lumia 950 Xl Dual Sim Price in Euro Zone 155 Euro | EUR

Microsoft Lumia 950 Xl Dual Sim Price in Australia 253 Australian Dollar | AUD

Microsoft Lumia 950 Xl Dual Sim Price in China 1170 Chinese Yuan | CNY

Microsoft Lumia 950 Xl Dual Sim Price in Saudi Arab 638 Saudi Riyal | SAR

Microsoft Lumia 950 Xl Dual Sim Price in Dubai 624 Emirates Dirham | AED

Microsoft Lumia 950 Xl Dual Sim Price in Pakistan 48241 Pakistani Rupee | PKR

Microsoft Lumia 950 Xl Dual Sim Price in India 13960 Indian Rupee | INR

Microsoft Lumia 950 Xl Dual Sim Price in Singapore 226 Singapore Dollar | SGD

Microsoft Lumia 950 Xl Dual Sim Price in Qatar 619 Qatari Riyal | QAR

Microsoft Lumia 950 Xl Dual Sim Price in South Africa 3091 South African Rand | ZAR

Microsoft Lumia 950 Xl Dual Sim

  • Brand: Microsoft
  • Model: Lumia 950 Xl Dual Sim
  • Announced: 2015, October
  • Released Date: Released 2015, December
  • Price in US Dollar: 170

Core Features

  • Operating System: Microsoft Windows 10
  • Ram: 3 GB
  • Internal Storage: 32 GB, 3 GB RAM
  • Chipset: Snapdragon 810
  • CPU: Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57)
  • Speed: HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps
  • Weight: 165 g (5.82 oz)
  • Colors: Black, White
  • Battery: Removable Li-Ion 3340 mAh battery

Connectivity

  • Network: 4g
  • SIM: Dual SIM (Nano-SIM, dual stand-by)
  • Bluetooth: 4.1, A2DP
  • WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
  • USB: 3.1, Type-C 1.0 reversible connector
  • NFC:

Camera

  • Back Camera: 20 MP
  • Back Camera Features: Zeiss optics, triple-LED RGB flash, panorama, HDR
  • Back Camera Quality: 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update)
  • Back Camera Details: 20 MP, f/1.9, 26mm (wide), 1/2.4", 1.12µm, OIS, AF
  • Front Camera: 5 MP
  • Front Camera Features:
  • Front Camera Quality: 1080p@30fps

Display

  • Display Size: 5.7"
  • Display Type: AMOLED capacitive touchscreen, 16M colors
  • Resolution: 1440x2560 pixels
  • Dimensions: 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 in)
  • Screen: 5.7 inches, 89.6 cm2 (~75.2% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS, GLONASS, BDS
  • GPU: Adreno 430
  • Body: 165g, 8.1mm thickness
  • Status: Available
  • Sensors: Iris scanner, accelerometer, gyro, proximity, compass, barometer, sensor core
  • Build:
  • Protection: Corning Gorilla Glass 4
  • Display Features:
  • Memory Card: microSD, up to 256 GB (dedicated slot)
  • More Features:
  • Extra Feature: Microsoft Continuum support
  • Battery Capacity: Up to 288 h (2G) / Up to 288 h (3G)
  • Body Features:

Albania 17445 Albanian Lek | ALL

Algeria 23055 Algerian Dinar | DZD

America 162 American Dollar | USD

Angola 86023 Angolan Kwanza | AOA

Argentina 36878 Argentine Peso | ARS

Armenia 66050 Armenian Dram | AMD

Aruba 306 Aruban florin | AWG

Australia 253 Australian dollar | AUD

Azerbaijan 289 Azerbaijani manat | AZN

Bahrain 65 Bahraini dinar | BHD

Bangladesh 18044 Bangladeshi taka | BDT

Barbados 343 Barbadian dollar | BBD

Belize 342 Belize dollar | BZD

Bermuda 170 Bermudan dollar | BMD

Bitcoin 0.00561 Bitcoin | BTC

Bolivia 1175 Bolivian boliviano | BOB

Bosnia 303 Bosnia mark | BAM

Botswana 2234 Botswanan pula | BWP

Brazil 848 Brazilian real | BRL

Brunei 226 Brunei dollar | BDN

Bulgaria 303 Bulgarian lev | BGN

Cambodia 690370 Cambodian riel | KHR

Canada 228 Canadian dollar | CAD

Chile 135130 Chilean peso | CLP

China 1170 Chinese yuan | CNY

Colombia 763152 Colombian peso | COP

Congo 347990 Congolese franc | CDF

Croatia 1166 Croatian kuna | HRK

Denmark 1154 Danish krone | DKK

Dominican 9304 Dominican peso | DOP

Dubai 624 Emirates dirham | AED

Egypt 5255 Egyptian pound | EGP

England 136 British pound | GBP

Ethiopia 9258 Ethiopian birr | ETB

Euro Zone 155 euro | EUR

Fiji 376 Fijian dollar | FJD

Gambia 10583 Gambian dalasi | GMD

Georgia 427 Georgian lari | GEL

Ghana 2049 Ghanaian cedi | GHS

Haiti 26510 Haitian gourde | HTG

Honduras 4179 Honduran lempira | HNL

Hong Kong 1335 Hong Kong dollar | HKD

Hungary 57526 Hungarian forint | HUF

Iceland 23156 Icelandic krona | ISK

India 13960 Indian rupee | INR

Indonesia 2527824 Indonesian rupiah | IDR

Iran 7186750 Iranian rial | IRR

Iraq 222591 Iraqi dinar | IQD

Israel 621 Israeli shekel | ILS

Jamaica 25898 Jamaican dollar | JMD

Japan 22831 Japanese yen | JPY

Jordan 121 Jordanian dinar | JOD

Kazakhstan 76804 Kazakhstani tenge | KZT

Kenya 22950 Kenyan shilling | KES

Kuwait 53 Kuwaiti dinar | KWD

Kyrgyzstan 11817 Kyrgystani som | KGS

Lebanon 2550767 Lebanese pound | LBP

Libya 809 Libyan dinar | LYD

Malaysia 753 Malaysian ringgit | MYR

Maldives 2610 Maldivian rufiyaa | MVR

Mexico 3069 Mexican peso | MXN

Mongolia 465690 Mongolian togrog | MNT

Morocco 1722 Moroccan dirham | MAD

Namibia 3092 Namibian dollar | NAD

Nepal 22301 Nepalese rupee | NPR

New Zealand 274 New Zealand dollar | NZD

Nigeria 78270 Nigerian naira | NGN

North Korea 152992 North Korean won | KPW

Norway 1501 Norwegian krone | NOK

Oman 66 Omani rial | OMR

Pakistan 48241 Pakistani rupee | PKR

Peru 641 Peruvian sol | PEN

Philippines 9530 Philippine peso | PHP

Poland 717 Poland ztoty | PLN

Qatar 619 Qatari riyal | QAR

Romania 765 Romanian leu | RON

Russia 13865 Russian ruble | RUB

Saudi Arab 638 Saudi riyal | SAR

Serbia 18163 Serbian dinar | RSD

Singapore 226 Singapore dollar | SGD

Somalia 96815 Somali shilling | SOS

South Africa 3091 South African rand | ZAR

South Korea 224133 South Korean won | KRW

Sri Lanka 54721 Sri Lankan rupee | LKR

Sudan 101259 Sudanese pound | SDG

Sweden 1754 Swedish krona | SEK

Switzerland 153 Swiss franc | CHF

Syria 427137 Syrian pound | SYP

Taiwan 5188 Taiwan dollar | TWD

Tajikistan 1856 Tajikistani somoni | TJS

Tanzania 398820 Tanzanian shilling | TZS

Thailand 5838 Thai baht | THB

Tunisia 529 Tunisian dinar | TND

Turkey 3298 Turkish lira | TRY

Uganda 636050 Ugandan Shilling | UGX

Ukraine 6246 Ukrainian hryvnia | UAH

UAE 624 Emirates dirham | AED

Uzbekistan 1943445 Uzbekistani som | UZS

Venezuela 4165 Venezuelan bolivar | VEF

Yemen 42560 Yemeni rial | YER

Check Drivers:

Microsoft Lumia 950 Xl Dual Sim USB Driver