devicesprice.com
Download Samsung Galaxy Tab Active 4 Pro ADB Driver

Download Galaxy Tab Active 4 Pro ADB Driver, extract zip file of Galaxy Tab Active 4 Pro and run it

Download Samsung Galaxy Tab Active 4 Pro Qualcomm Driver

Download Galaxy Tab Active 4 Pro Qualcomm Driver, extract zip file of Galaxy Tab Active 4 Pro and run it

Brand & Model

Samsung Galaxy Tab Active 4 Pro

Price at

SAMSUNG

649 US Dollar

Battery | Storage

7600 mAh | 128 GB


Ram | Network

4 GB | 5g


Color

Black


Selfie | Back

8 MP | 13 MP


Announced

2022, August 31

Released 2022, September 13

US Dollar 649 >>

SAMSUNG

2022-11-08 19:19:05

US Dollar 683 >>

Amazon

2023-01-20 08:33:30

US Dollar 866 >>

BECHTLE

2022-11-16 00:59:27

Samsung Galaxy Tab Active 4 Pro has display Size 10.1", operating system Android 12. The device has ram 4 GB too, card support is microSDXC (uses shared SIM slot), it has 64GB 4GB RAM, 128GB 6GB RAM hard disk. Back camera 13 MP is awesome, front camera 8 MP is also not bad. Galaxy Tab Active 4 Pro has power storage 7600 mAh. Device status is Available

Same Ram Space screen battery size

Same Ram Space Back & Front Camera

Samsung Galaxy Tab Active 4 Pro Released 2022, September 13 has operating system Android 12, CPU Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55), data storage 64GB 4GB RAM, 128GB 6GB RAM, memory card microSDXC (uses shared SIM slot), GPU Adreno 642L, ram 4 GB, chipset Snapdragon 778G 5G, battery Li-Po 7600 mAh, removable, capacity features Samsung DeX, ,

Samsung Galaxy Tab Active 4 Pro has 674g, 10.2mm thickness, display type TFT LCD screen size 10.1", dimensions 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in), resolution 1920x1200 pixels multi-colors Black and overview 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio)

Samsung Galaxy Tab Active 4 Pro has Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), network 5g, GPRS , usb USB Type-C 3.2, charging/accessories connector pins, bluetooth5.2, A2DP, LE

Samsung Galaxy Tab Active 4 Pro has 13 MP backca camera with features13 MP, f/1.9, AF LED flash, HDR, panorama 4K@30fps, 1080p@30fps and front camera features 8 MP 1080p@30fps

Samsung Galaxy Tab Active 4 Pro Price in Bitcoin 0.021417 Bitcoin | BTC

Samsung Galaxy Tab Active 4 Pro Price in America 649 American Dollar | USD

Samsung Galaxy Tab Active 4 Pro Price in Euro Zone 591 Euro | EUR

Samsung Galaxy Tab Active 4 Pro Price in Australia 967 Australian Dollar | AUD

Samsung Galaxy Tab Active 4 Pro Price in China 4465 Chinese Yuan | CNY

Samsung Galaxy Tab Active 4 Pro Price in Saudi Arab 2434 Saudi Riyal | SAR

Samsung Galaxy Tab Active 4 Pro Price in Dubai 2382 Emirates Dirham | AED

Samsung Galaxy Tab Active 4 Pro Price in Pakistan 184167 Pakistani Rupee | PKR

Samsung Galaxy Tab Active 4 Pro Price in India 53296 Indian Rupee | INR

Samsung Galaxy Tab Active 4 Pro Price in Singapore 863 Singapore Dollar | SGD

Samsung Galaxy Tab Active 4 Pro Price in Qatar 2362 Qatari Riyal | QAR

Samsung Galaxy Tab Active 4 Pro Price in South Africa 11799 South African Rand | ZAR

Samsung Galaxy Tab Active 4 Pro

  • Brand: Samsung
  • Model: Galaxy Tab Active 4 Pro
  • Announced: 2022, August 31
  • Released Date: Released 2022, September 13
  • Price in US Dollar: 649

Core Features

  • Operating System: Android 12
  • Ram: 4 GB
  • Internal Storage: 64GB 4GB RAM, 128GB 6GB RAM
  • Chipset: Snapdragon 778G 5G
  • CPU: Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55)
  • Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G
  • Weight: 674 g (1.49 lb)
  • Colors: Black
  • Battery: Li-Po 7600 mAh, removable

Connectivity

  • Network: 5g
  • SIM: Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
  • Bluetooth: 5.2, A2DP, LE
  • WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot
  • USB: USB Type-C 3.2, charging/accessories connector pins
  • NFC: Yes

Camera

  • Back Camera: 13 MP
  • Back Camera Features: LED flash, HDR, panorama
  • Back Camera Quality: 4K@30fps, 1080p@30fps
  • Back Camera Details: 13 MP, f/1.9, AF
  • Front Camera: 8 MP
  • Front Camera Features:
  • Front Camera Quality: 1080p@30fps

Display

  • Display Size: 10.1"
  • Display Type: TFT LCD
  • Resolution: 1920x1200 pixels
  • Dimensions: 242.9 x 170.2 x 10.2 mm (9.56 x 6.70 x 0.40 in)
  • Screen: 10.1 inches, 295.8 cm2 (~71.5% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS
  • GPU: Adreno 642L
  • Body: 674g, 10.2mm thickness
  • Status: Available
  • Sensors: Fingerprint (front-mounted), accelerometer, gyro, proximity, compass
  • Build:
  • Protection: Corning Gorilla Glass 5
  • Display Features:
  • Memory Card: microSDXC (uses shared SIM slot)
  • More Features:
  • Extra Feature: Samsung DeX
  • Battery Capacity:
  • Body Features: Stylus IP68 dust/water resistant (up to 1.5m for 30 mins) Drop-to-concrete resistance from up to 1 meter MIL-STD-810H compliant

Albania 66600 Albanian Lek | ALL

Algeria 88017 Algerian Dinar | DZD

America 649 American Dollar | USD

Angola 328407 Angolan Kwanza | AOA

Argentina 140788 Argentine Peso | ARS

Armenia 252156 Armenian Dram | AMD

Aruba 1168 Aruban florin | AWG

Australia 967 Australian dollar | AUD

Azerbaijan 1103 Azerbaijani manat | AZN

Bahrain 247 Bahraini dinar | BHD

Bangladesh 68885 Bangladeshi taka | BDT

Barbados 1311 Barbadian dollar | BBD

Belize 1304 Belize dollar | BZD

Bermuda 649 Bermudan dollar | BMD

Bitcoin 0.021417 Bitcoin | BTC

Bolivia 4485 Bolivian boliviano | BOB

Bosnia 1155 Bosnia mark | BAM

Botswana 8528 Botswanan pula | BWP

Brazil 3239 Brazilian real | BRL

Brunei 863 Brunei dollar | BDN

Bulgaria 1155 Bulgarian lev | BGN

Cambodia 2635589 Cambodian riel | KHR

Canada 870 Canadian dollar | CAD

Chile 515877 Chilean peso | CLP

China 4465 Chinese yuan | CNY

Colombia 2913445 Colombian peso | COP

Congo 1328503 Congolese franc | CDF

Croatia 4452 Croatian kuna | HRK

Denmark 4407 Danish krone | DKK

Dominican 35520 Dominican peso | DOP

Dubai 2382 Emirates dirham | AED

Egypt 20061 Egyptian pound | EGP

England 519 British pound | GBP

Ethiopia 35345 Ethiopian birr | ETB

Euro Zone 591 euro | EUR

Fiji 1434 Fijian dollar | FJD

Gambia 40400 Gambian dalasi | GMD

Georgia 1629 Georgian lari | GEL

Ghana 7820 Ghanaian cedi | GHS

Haiti 101205 Haitian gourde | HTG

Honduras 15952 Honduran lempira | HNL

Hong Kong 5095 Hong Kong dollar | HKD

Hungary 219615 Hungarian forint | HUF

Iceland 88400 Icelandic krona | ISK

India 53296 Indian rupee | INR

Indonesia 9650338 Indonesian rupiah | IDR

Iran 27436475 Iranian rial | IRR

Iraq 849775 Iraqi dinar | IQD

Israel 2369 Israeli shekel | ILS

Jamaica 98869 Jamaican dollar | JMD

Japan 87161 Japanese yen | JPY

Jordan 461 Jordanian dinar | JOD

Kazakhstan 293212 Kazakhstani tenge | KZT

Kenya 87615 Kenyan shilling | KES

Kuwait 201 Kuwaiti dinar | KWD

Kyrgyzstan 45112 Kyrgystani som | KGS

Lebanon 9737927 Lebanese pound | LBP

Libya 3089 Libyan dinar | LYD

Malaysia 2875 Malaysian ringgit | MYR

Maldives 9962 Maldivian rufiyaa | MVR

Mexico 11714 Mexican peso | MXN

Mongolia 1777838 Mongolian togrog | MNT

Morocco 6574 Moroccan dirham | MAD

Namibia 11805 Namibian dollar | NAD

Nepal 85136 Nepalese rupee | NPR

New Zealand 1045 New Zealand dollar | NZD

Nigeria 298806 Nigerian naira | NGN

North Korea 584069 North Korean won | KPW

Norway 5731 Norwegian krone | NOK

Oman 253 Omani rial | OMR

Pakistan 184167 Pakistani rupee | PKR

Peru 2447 Peruvian sol | PEN

Philippines 36383 Philippine peso | PHP

Poland 2739 Poland ztoty | PLN

Qatar 2362 Qatari riyal | QAR

Romania 2921 Romanian leu | RON

Russia 52932 Russian ruble | RUB

Saudi Arab 2434 Saudi riyal | SAR

Serbia 69339 Serbian dinar | RSD

Singapore 863 Singapore dollar | SGD

Somalia 369606 Somali shilling | SOS

South Africa 11799 South African rand | ZAR

South Korea 855661 South Korean won | KRW

Sri Lanka 208907 Sri Lankan rupee | LKR

Sudan 386570 Sudanese pound | SDG

Sweden 6698 Swedish krona | SEK

Switzerland 584 Swiss franc | CHF

Syria 1630658 Syrian pound | SYP

Taiwan 19807 Taiwan dollar | TWD

Tajikistan 7087 Tajikistani somoni | TJS

Tanzania 1522554 Tanzanian shilling | TZS

Thailand 22287 Thai baht | THB

Tunisia 2018 Tunisian dinar | TND

Turkey 12591 Turkish lira | TRY

Uganda 2428214 Ugandan Shilling | UGX

Ukraine 23844 Ukrainian hryvnia | UAH

UAE 2382 Emirates dirham | AED

Uzbekistan 7419387 Uzbekistani som | UZS

Venezuela 15901 Venezuelan bolivar | VEF

Yemen 162477 Yemeni rial | YER

Check Drivers:

Samsung Galaxy Tab Active 4 Pro USB Driver