devicesprice.com
Download Allview V4 Viper Pro ADB Driver

Download V4 Viper Pro ADB Driver, extract zip file of V4 Viper Pro and run it

Download Allview V4 Viper Pro Qualcomm Driver

Download V4 Viper Pro Qualcomm Driver, extract zip file of V4 Viper Pro and run it

Brand & Model

Allview V4 Viper Pro

Price at

altex

114 US Dollar

Battery | Storage

3500 mAh | 32 GB


Ram | Network

2 GB | 4g


Color

Dark Grey


Selfie | Back

8 MP | 13 MP


Announced

2020, January

Released 2020, January

US Dollar 114 >>

altex

2021-12-19 14:23:08

Allview V4 Viper Pro has display Size 6.8", operating system Android 9.0. The device has ram 2 GB too, card support is microSDXC (uses shared SIM slot), it has 32GB 2GB RAM hard disk. Back camera 13 MP is awesome, front camera 8 MP is also not bad. V4 Viper Pro has power storage 3500 mAh. Device status is Available

Same Ram Space screen battery size

Same Ram Space Back & Front Camera

Allview V4 Viper Pro Released 2020, January has operating system Android 9.0, CPU Quad-core 1.3 GHz Cortex-A53, data storage 32GB 2GB RAM, memory card microSDXC (uses shared SIM slot), GPU PowerVR GE8100, ram 2 GB, chipset MT6739, battery Non-removable Li-Po 3500 mAh battery, capacity features , ,

Allview V4 Viper Pro has 191.6g, 8.8mm thickness, display type IPS LCD capacitive touchscreen, 16M colors screen size 6.8", dimensions 171 x 82 x 8.8 mm (6.73 x 3.23 x 0.35 in), resolution 640x1352 pixels multi-colors Dark Grey and overview 6.8 inches, 115.4 cm2 (~82.3% screen-to-body ratio)

Allview V4 Viper Pro has Hybrid Dual SIM (Nano-SIM, dual stand-by), network 4g, GPRS , usb microUSB 2.0, bluetooth4.0, A2DP

Allview V4 Viper Pro has 13 MP backca camera with features13 MP, AF 0.3 MP, (depth) LED flash 1080p@30fps and front camera features 8 MP 1080p@30fps

Allview V4 Viper Pro Price in Bitcoin 0.003762 Bitcoin | BTC

Allview V4 Viper Pro Price in America 110 American Dollar | USD

Allview V4 Viper Pro Price in Euro Zone 104 Euro | EUR

Allview V4 Viper Pro Price in Australia 170 Australian Dollar | AUD

Allview V4 Viper Pro Price in China 784 Chinese Yuan | CNY

Allview V4 Viper Pro Price in Saudi Arab 428 Saudi Riyal | SAR

Allview V4 Viper Pro Price in Dubai 418 Emirates Dirham | AED

Allview V4 Viper Pro Price in Pakistan 32350 Pakistani Rupee | PKR

Allview V4 Viper Pro Price in India 9362 Indian Rupee | INR

Allview V4 Viper Pro Price in Singapore 152 Singapore Dollar | SGD

Allview V4 Viper Pro Price in Qatar 415 Qatari Riyal | QAR

Allview V4 Viper Pro Price in South Africa 2073 South African Rand | ZAR

Allview V4 Viper Pro

  • Brand: Allview
  • Model: V4 Viper Pro
  • Announced: 2020, January
  • Released Date: Released 2020, January
  • Price in US Dollar: 114

Core Features

  • Operating System: Android 9.0
  • Ram: 2 GB
  • Internal Storage: 32GB 2GB RAM
  • Chipset: MT6739
  • CPU: Quad-core 1.3 GHz Cortex-A53
  • Speed: HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps
  • Weight: 191.6 g (6.77 oz)
  • Colors: Dark Grey
  • Battery: Non-removable Li-Po 3500 mAh battery

Connectivity

  • Network: 4g
  • SIM: Hybrid Dual SIM (Nano-SIM, dual stand-by)
  • Bluetooth: 4.0, A2DP
  • WLAN: Wi-Fi 802.11 b/g/n, hotspot
  • USB: microUSB 2.0
  • NFC:

Camera

  • Back Camera: 13 MP
  • Back Camera Features: LED flash
  • Back Camera Quality: 1080p@30fps
  • Back Camera Details: 13 MP, AF 0.3 MP, (depth)
  • Front Camera: 8 MP
  • Front Camera Features:
  • Front Camera Quality: 1080p@30fps

Display

  • Display Size: 6.8"
  • Display Type: IPS LCD capacitive touchscreen, 16M colors
  • Resolution: 640x1352 pixels
  • Dimensions: 171 x 82 x 8.8 mm (6.73 x 3.23 x 0.35 in)
  • Screen: 6.8 inches, 115.4 cm2 (~82.3% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS, GLONASS
  • GPU: PowerVR GE8100
  • Body: 191.6g, 8.8mm thickness
  • Status: Available
  • Sensors: Fingerprint (rear-mounted), accelerometer, proximity
  • Build:
  • Protection:
  • Display Features:
  • Memory Card: microSDXC (uses shared SIM slot)
  • More Features:
  • Extra Feature:
  • Battery Capacity:
  • Body Features:

Albania 11699 Albanian Lek | ALL

Algeria 15461 Algerian Dinar | DZD

America 110 American Dollar | USD

Angola 57686 Angolan Kwanza | AOA

Argentina 24730 Argentine Peso | ARS

Armenia 44292 Armenian Dram | AMD

Aruba 205 Aruban florin | AWG

Australia 170 Australian dollar | AUD

Azerbaijan 194 Azerbaijani manat | AZN

Bahrain 43 Bahraini dinar | BHD

Bangladesh 12100 Bangladeshi taka | BDT

Barbados 230 Barbadian dollar | BBD

Belize 229 Belize dollar | BZD

Bermuda 114 Bermudan dollar | BMD

Bitcoin 0.003762 Bitcoin | BTC

Bolivia 788 Bolivian boliviano | BOB

Bosnia 203 Bosnia mark | BAM

Botswana 1498 Botswanan pula | BWP

Brazil 569 Brazilian real | BRL

Brunei 152 Brunei dollar | BDN

Bulgaria 203 Bulgarian lev | BGN

Cambodia 462954 Cambodian riel | KHR

Canada 153 Canadian dollar | CAD

Chile 90616 Chilean peso | CLP

China 784 Chinese yuan | CNY

Colombia 511761 Colombian peso | COP

Congo 233358 Congolese franc | CDF

Croatia 782 Croatian kuna | HRK

Denmark 774 Danish krone | DKK

Dominican 6239 Dominican peso | DOP

Dubai 418 Emirates dirham | AED

Egypt 3524 Egyptian pound | EGP

England 91 British pound | GBP

Ethiopia 6208 Ethiopian birr | ETB

Euro Zone 104 euro | EUR

Fiji 252 Fijian dollar | FJD

Gambia 7097 Gambian dalasi | GMD

Georgia 286 Georgian lari | GEL

Ghana 1374 Ghanaian cedi | GHS

Haiti 17777 Haitian gourde | HTG

Honduras 2802 Honduran lempira | HNL

Hong Kong 895 Hong Kong dollar | HKD

Hungary 38576 Hungarian forint | HUF

Iceland 15528 Icelandic krona | ISK

India 9362 Indian rupee | INR

Indonesia 1695129 Indonesian rupiah | IDR

Iran 4819350 Iranian rial | IRR

Iraq 149267 Iraqi dinar | IQD

Israel 416 Israeli shekel | ILS

Jamaica 17367 Jamaican dollar | JMD

Japan 15310 Japanese yen | JPY

Jordan 81 Jordanian dinar | JOD

Kazakhstan 51504 Kazakhstani tenge | KZT

Kenya 15390 Kenyan shilling | KES

Kuwait 35 Kuwaiti dinar | KWD

Kyrgyzstan 7924 Kyrgystani som | KGS

Lebanon 1710514 Lebanese pound | LBP

Libya 543 Libyan dinar | LYD

Malaysia 505 Malaysian ringgit | MYR

Maldives 1750 Maldivian rufiyaa | MVR

Mexico 2058 Mexican peso | MXN

Mongolia 312286 Mongolian togrog | MNT

Morocco 1155 Moroccan dirham | MAD

Namibia 2074 Namibian dollar | NAD

Nepal 14955 Nepalese rupee | NPR

New Zealand 184 New Zealand dollar | NZD

Nigeria 52487 Nigerian naira | NGN

North Korea 102595 North Korean won | KPW

Norway 1007 Norwegian krone | NOK

Oman 44 Omani rial | OMR

Pakistan 32350 Pakistani rupee | PKR

Peru 430 Peruvian sol | PEN

Philippines 6391 Philippine peso | PHP

Poland 481 Poland ztoty | PLN

Qatar 415 Qatari riyal | QAR

Romania 513 Romanian leu | RON

Russia 9298 Russian ruble | RUB

Saudi Arab 428 Saudi riyal | SAR

Serbia 12180 Serbian dinar | RSD

Singapore 152 Singapore dollar | SGD

Somalia 64923 Somali shilling | SOS

South Africa 2073 South African rand | ZAR

South Korea 150301 South Korean won | KRW

Sri Lanka 36695 Sri Lankan rupee | LKR

Sudan 67903 Sudanese pound | SDG

Sweden 1176 Swedish krona | SEK

Switzerland 103 Swiss franc | CHF

Syria 286433 Syrian pound | SYP

Taiwan 3479 Taiwan dollar | TWD

Tajikistan 1245 Tajikistani somoni | TJS

Tanzania 267444 Tanzanian shilling | TZS

Thailand 3915 Thai baht | THB

Tunisia 355 Tunisian dinar | TND

Turkey 2212 Turkish lira | TRY

Uganda 426528 Ugandan Shilling | UGX

Ukraine 4188 Ukrainian hryvnia | UAH

UAE 418 Emirates dirham | AED

Uzbekistan 1303251 Uzbekistani som | UZS

Venezuela 2793 Venezuelan bolivar | VEF

Yemen 28540 Yemeni rial | YER

Check Drivers:

Allview V4 Viper Pro USB Driver