devicesprice.com
Download Samsung Galaxy Z Flip ADB Driver

Download Galaxy Z Flip ADB Driver, extract zip file of Galaxy Z Flip and run it

Download Samsung Galaxy Z Flip Qualcomm Driver

Download Galaxy Z Flip Qualcomm Driver, extract zip file of Galaxy Z Flip and run it

Brand & Model

Samsung Galaxy Z Flip

Price at

GSM Arena

1660 US Dollar

Battery | Storage

3300 mAh | 256 GB


Ram | Network

8 GB | 4g


Color

Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition


Selfie | Back

10 MP | 12 MP


Announced

2020, February 11

Released 2020, February 14

US Dollar 1660 >>

GSM Arena

2021-11-25 07:04:43

Samsung Galaxy Z Flip has display Size 6.7", operating system Android 10.0; One UI 2. The device has ram 8 GB too, card support is No, it has 256GB 8GB RAM hard disk. Back camera 12 MP is awesome, front camera 10 MP is also not bad. Galaxy Z Flip has power storage 3300 mAh. Device status is Available

Same Price Devices

Samsung Galaxy Z Flip Released 2020, February 14 has operating system Android 10.0; One UI 2, CPU Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), data storage 256GB 8GB RAM, memory card No, GPU Adreno 640 (700 MHz), ram 8 GB, chipset Snapdragon 855+, battery Non-removable Li-Po 3300 mAh battery, capacity features , , 32-bit/384kHz audio Tuned by AKG

Samsung Galaxy Z Flip has 183g, 7.2mm thickness, display type Foldable Dynamic AMOLED capacitive touchscreen, 16M colors screen size 6.7", dimensions Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm, resolution 1080x2636 pixels multi-colors Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition and overview 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio)

Samsung Galaxy Z Flip has Nano-SIM, eSIM, network 4g, GPRS , usb 3.1, Type-C 1.0 reversible connector, USB On-The-Go, bluetooth5.0, A2DP, LE

Samsung Galaxy Z Flip has 12 MP backca camera with features12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm LED flash, HDR, panorama 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ and front camera features 10 MP HDR 2160p@30fps

Samsung Galaxy Z Flip Price in Bitcoin 0.05478 Bitcoin | BTC

Samsung Galaxy Z Flip Price in America 1660 American Dollar | USD

Samsung Galaxy Z Flip Price in Euro Zone 1511 Euro | EUR

Samsung Galaxy Z Flip Price in Australia 2473 Australian Dollar | AUD

Samsung Galaxy Z Flip Price in China 11421 Chinese Yuan | CNY

Samsung Galaxy Z Flip Price in Saudi Arab 6225 Saudi Riyal | SAR

Samsung Galaxy Z Flip Price in Dubai 6092 Emirates Dirham | AED

Samsung Galaxy Z Flip Price in Pakistan 471058 Pakistani Rupee | PKR

Samsung Galaxy Z Flip Price in India 136319 Indian Rupee | INR

Samsung Galaxy Z Flip Price in Singapore 2208 Singapore Dollar | SGD

Samsung Galaxy Z Flip Price in Qatar 6042 Qatari Riyal | QAR

Samsung Galaxy Z Flip Price in South Africa 30179 South African Rand | ZAR

Samsung Galaxy Z Flip

  • Brand: Samsung
  • Model: Galaxy Z Flip
  • Announced: 2020, February 11
  • Released Date: Released 2020, February 14
  • Price in US Dollar: 1660

Core Features

  • Operating System: Android 10.0; One UI 2
  • Ram: 8 GB
  • Internal Storage: 256GB 8GB RAM
  • Chipset: Snapdragon 855+
  • CPU: Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485)
  • Speed: HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps
  • Weight: 183 g (6.46 oz)
  • Colors: Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition
  • Battery: Non-removable Li-Po 3300 mAh battery

Connectivity

  • Network: 4g
  • SIM: Nano-SIM, eSIM
  • Bluetooth: 5.0, A2DP, LE
  • WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
  • USB: 3.1, Type-C 1.0 reversible connector, USB On-The-Go
  • NFC: Yes

Camera

  • Back Camera: 12 MP
  • Back Camera Features: LED flash, HDR, panorama
  • Back Camera Quality: 2160p@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+
  • Back Camera Details: 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide), 1.12µm
  • Front Camera: 10 MP
  • Front Camera Features: HDR
  • Front Camera Quality: 2160p@30fps

Display

  • Display Size: 6.7"
  • Display Type: Foldable Dynamic AMOLED capacitive touchscreen, 16M colors
  • Resolution: 1080x2636 pixels
  • Dimensions: Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm
  • Screen: 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio)

Miscellaneous

  • GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
  • GPU: Adreno 640 (700 MHz)
  • Body: 183g, 7.2mm thickness
  • Status: Available
  • Sensors: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
  • Build: Plastic front, glass back (Gorilla Glass 6), aluminum frame
  • Protection:
  • Display Features: HDR10+ Cover display: 1.1", Super AMOLED, 112 x 300 pixels
  • Memory Card: No
  • More Features: 32-bit/384kHz audio Tuned by AKG
  • Extra Feature:
  • Battery Capacity:
  • Body Features: Samsung Pay (Visa, MasterCard certified)

Albania 170349 Albanian Lek | ALL

Algeria 225129 Algerian Dinar | DZD

America 1660 American Dollar | USD

Angola 839993 Angolan Kwanza | AOA

Argentina 360104 Argentine Peso | ARS

Armenia 644960 Armenian Dram | AMD

Aruba 2988 Aruban florin | AWG

Australia 2473 Australian dollar | AUD

Azerbaijan 2822 Azerbaijani manat | AZN

Bahrain 631 Bahraini dinar | BHD

Bangladesh 176192 Bangladeshi taka | BDT

Barbados 3353 Barbadian dollar | BBD

Belize 3337 Belize dollar | BZD

Bermuda 1660 Bermudan dollar | BMD

Bitcoin 0.05478 Bitcoin | BTC

Bolivia 11471 Bolivian boliviano | BOB

Bosnia 2955 Bosnia mark | BAM

Botswana 21812 Botswanan pula | BWP

Brazil 8283 Brazilian real | BRL

Brunei 2208 Brunei dollar | BDN

Bulgaria 2955 Bulgarian lev | BGN

Cambodia 6741260 Cambodian riel | KHR

Canada 2224 Canadian dollar | CAD

Chile 1319501 Chilean peso | CLP

China 11421 Chinese yuan | CNY

Colombia 7451956 Colombian peso | COP

Congo 3398020 Congolese franc | CDF

Croatia 11388 Croatian kuna | HRK

Denmark 11271 Danish krone | DKK

Dominican 90852 Dominican peso | DOP

Dubai 6092 Emirates dirham | AED

Egypt 51311 Egyptian pound | EGP

England 1328 British pound | GBP

Ethiopia 90404 Ethiopian birr | ETB

Euro Zone 1511 euro | EUR

Fiji 3669 Fijian dollar | FJD

Gambia 103335 Gambian dalasi | GMD

Georgia 4167 Georgian lari | GEL

Ghana 20003 Ghanaian cedi | GHS

Haiti 258860 Haitian gourde | HTG

Honduras 40803 Honduran lempira | HNL

Hong Kong 13031 Hong Kong dollar | HKD

Hungary 561727 Hungarian forint | HUF

Iceland 226109 Icelandic krona | ISK

India 136319 Indian rupee | INR

Indonesia 24683453 Indonesian rupiah | IDR

Iran 70176500 Iranian rial | IRR

Iraq 2173538 Iraqi dinar | IQD

Israel 6059 Israeli shekel | ILS

Jamaica 252884 Jamaican dollar | JMD

Japan 222938 Japanese yen | JPY

Jordan 1179 Jordanian dinar | JOD

Kazakhstan 749971 Kazakhstani tenge | KZT

Kenya 224100 Kenyan shilling | KES

Kuwait 515 Kuwaiti dinar | KWD

Kyrgyzstan 115387 Kyrgystani som | KGS

Lebanon 24907487 Lebanese pound | LBP

Libya 7902 Libyan dinar | LYD

Malaysia 7354 Malaysian ringgit | MYR

Maldives 25481 Maldivian rufiyaa | MVR

Mexico 29963 Mexican peso | MXN

Mongolia 4547321 Mongolian togrog | MNT

Morocco 16816 Moroccan dirham | MAD

Namibia 30195 Namibian dollar | NAD

Nepal 217759 Nepalese rupee | NPR

New Zealand 2673 New Zealand dollar | NZD

Nigeria 764281 Nigerian naira | NGN

North Korea 1493920 North Korean won | KPW

Norway 14658 Norwegian krone | NOK

Oman 647 Omani rial | OMR

Pakistan 471058 Pakistani rupee | PKR

Peru 6258 Peruvian sol | PEN

Philippines 93060 Philippine peso | PHP

Poland 7005 Poland ztoty | PLN

Qatar 6042 Qatari riyal | QAR

Romania 7470 Romanian leu | RON

Russia 135390 Russian ruble | RUB

Saudi Arab 6225 Saudi riyal | SAR

Serbia 177354 Serbian dinar | RSD

Singapore 2208 Singapore dollar | SGD

Somalia 945370 Somali shilling | SOS

South Africa 30179 South African rand | ZAR

South Korea 2188594 South Korean won | KRW

Sri Lanka 534337 Sri Lankan rupee | LKR

Sudan 988762 Sudanese pound | SDG

Sweden 17131 Swedish krona | SEK

Switzerland 1494 Swiss franc | CHF

Syria 4170866 Syrian pound | SYP

Taiwan 50663 Taiwan dollar | TWD

Tajikistan 18127 Tajikistani somoni | TJS

Tanzania 3894360 Tanzanian shilling | TZS

Thailand 57004 Thai baht | THB

Tunisia 5163 Tunisian dinar | TND

Turkey 32204 Turkish lira | TRY

Uganda 6210840 Ugandan Shilling | UGX

Ukraine 60988 Ukrainian hryvnia | UAH

UAE 6092 Emirates dirham | AED

Uzbekistan 18977170 Uzbekistani som | UZS

Venezuela 40670 Venezuelan bolivar | VEF

Yemen 415581 Yemeni rial | YER

Check Drivers:

Samsung Galaxy Z Flip USB Driver